Notifications
Clear all
Main Forum
4
Posts
2
Users
1
Likes
89
Views
Mar 05, 2024 7:00 am
Take Questions from MEO Oral Questions Part1 file to discuss.
post your views as per your knowledge and experience.
3 Replies
Mar 05, 2024 7:30 am
1. Take over a second-hand vessel. All crew including Master joined
together at the time of change in flag surveys. After completion of
Change in Flag surveys, the Superintendent is forcing you to sail out as
next charter is waiting. What minimum checks will you carry out prior
sailing out the vessel?
Discuss above Question.
Please post the answers...............
Mar 09, 2024 12:34 pm
Pre-joiners/Master/Ch.Eng/ Technical department minimum checks will you carry out prior
1. To provide advance joiners with communication lap top, camera, ineternet modem, mob sim card for communication purposes |
|||||||||
2. Critical spares inventory including Marpol equipment | |||||||||
3. Main engine and aux engine running hours and maintenace status | |||||||||
4. To carry out ME Crankcase, scav receiver, underpiston, exhaust manifold inspection | |||||||||
5. To Carry out all AEs Crankcase, camcase inspection | |||||||||
6. To check/send copy of last FO and LO analysis report to office | |||||||||
7. To send last service report for ME and AE turbochargers | |||||||||
8. To carry out onboard LO/Boiler water/cooling water test and send to office | |||||||||
9. Type of cyl lubricator system fitted- RPLS/CLU/Alpha lubricator/conventional- current feed rate settings | |||||||||
10. Send ME and Aes performance reports- Type of instruments available? | |||||||||
11. ME Cyl oil type in use/TBN | |||||||||
12. Sludge/Bilge ROB/Capacity/Daily generation records? And current ROB | |||||||||
13. All Aux engines last decarb reports to send to office | |||||||||
14. Estimated bunker qty (HFO/ULSFO/LSMGO/LO) at the time of takeover. | |||||||||
15. FO ROB- sludge dirty or contaminated oil is not be counted under ROB | |||||||||
16. LO ROB- Used oil, oil in open drums is not be counted | |||||||||
17. LO qty in ME sump with pump running and pump stopped. Capacity of sump? | |||||||||
18. Sulphur content of LSMGO / ULSFO as per BDN/ Lab analysis report- samples to be landed for sulphur content checks as per company policy | |||||||||
19. Change over procedure for ECA area | |||||||||
20. Immediate requirement (spares + repairs) on take over | |||||||||
21. Bow thruster- VGP compliant? Bio oil/infeseability statement | |||||||||
22. BWTS installed? Commissioned? Compliance date? | |||||||||
23. Check if vessel biofouling compliant? Biofouling management plan available? | |||||||||
24. SW recirculation system installed?- for Montreal trade | |||||||||
25.To get Make/Model of SSAS and LRIT equipment | |||||||||
26. Make/model/type of loadicator | |||||||||
27.To get passwords for all ships computers | |||||||||
28.To get passwords for all bridge equipment | |||||||||
29.Existing ECDIS details (Dongle details)- required for Bogerd Martin | |||||||||
30.Details of non operational machineries / equipment and type of malfunction | |||||||||
31.To get passwords for SSAS, VDR/SVDR | |||||||||
32.Check if vessel is VGP compliant- Stern tube type/Air Guard/Bio oil/infeseability statement | |||||||||
Mar 10, 2024 5:43 am